Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 01 Nov 2025 | Berkswell & Balsall Common 1 | 0 | 5 | Beeston 4 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 3 | Rich Haines | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 4 | Nathan Wood-Edens | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 5 | Martin Stevens | NA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
| 6 | Jonny Miller | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nick Herring | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Josh Lowe | Forward | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 10 | Robby Wells | Midfield | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -5 |
| 11 | Will Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jack Harrison | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 01 Nov 2025 | Beeston 4 | 0 - 5 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | -4 |
| Matt Pattison | Defence | -4 |
| Rich Haines | Defence | 2 |
| Nathan Wood-Edens | Midfield | 11 |
| Martin Stevens | NA | -4 |
| Jonny Miller | Forward | 0 |
| Oliver Dunn | Midfield | 1 |
| Nick Herring | Midfield | 1 |
| Josh Lowe | Forward | 6 |
| Robby Wells | Midfield | -5 |
| Will Knight | Forward | 1 |
| Oliver Stuart-Smith | Forward | 1 |
| Jack Harrison | Defence | 2 |