Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
29 Mar 2025 | Berkswell & Balsall Common 2 | 2 | 4 | Oundle 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Gallon | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
2 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Dave Elliot | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Jonny Miller | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
7 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
8 | Lowell Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
10 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | Martin Cross | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
12 | Shin Rahman | Midfield | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 29 Mar 2025 | Oundle 1 | 2 - 4 |
Player | Pos | Points |
---|---|---|
Thomas Gallon | Forward | 11 |
Luke Perkins | Midfield | 1 |
Luke Garner | Midfield | 1 |
Andy Livingstone | Forward | 1 |
Dave Elliot | Defence | 2 |
Jonny Miller | Forward | 10 |
Matt Pattison | Defence | -3 |
Lowell Lewis | Forward | 1 |
Duncan Greenshields | Defence | -3 |
Joel Pennell | Defence | -3 |
Martin Cross | Defence | -1 |
Shin Rahman | Midfield | -7 |