Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
29 Mar 2025 | Berkswell & Balsall Common 2 | 5 | 4 | Coventry & North Warwick 2 | N/A | 15:15 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angie Ward | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
2 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Sarah Miller | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Donna Willis | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
7 | Jade Cross | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
8 | Kim Reason | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
9 | Anna Norman | Defence | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
10 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Michelle Andrews | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
12 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 29 Mar 2025 | Coventry & North Warwick 2 | 5 - 4 |
Player | Pos | Points |
---|---|---|
Angie Ward | GoalKeeper | 5 |
Juliet Niland | Defence | 1 |
Gilda Francois | Forward | 8 |
Lucy Niland | Defence | 1 |
Sarah Miller | Defence | 4 |
Donna Willis | Forward | 14 |
Jade Cross | Midfield | 9 |
Kim Reason | Defence | 11 |
Anna Norman | Defence | 15 |
Rachael Lomas | Defence | 1 |
Michelle Andrews | Forward | 11 |
Grace Tyler | Midfield | 5 |