Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
05 Apr 2025 | Sikh Union [Coventry] 2 | 5 | 1 | Berkswell & Balsall Common 3 | N/A | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
2 | Sebastian MacGibbon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Thomas Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Tom McDade | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
6 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
7 | Alexander Nute | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Luke Perkins | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
9 | James Hayselden | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
10 | Aaron Bennett | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Adrian Fijak | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
12 | Sean George | Defence | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
13 | Ben Hougham | Midfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -9 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 05 Apr 2025 | Sikh Union [Coventry] 2 | 1 - 5 |
Player | Pos | Points |
---|---|---|
Luca Cervi-Wilson | GoalKeeper | -4 |
Sebastian MacGibbon | Midfield | 1 |
Robert Hayselden | Forward | 1 |
Thomas Gallon | Midfield | 1 |
Tom McDade | Defence | -4 |
Steve Graham | Defence | -4 |
Alexander Nute | Forward | 4 |
Luke Perkins | Midfield | 7 |
James Hayselden | Defence | 4 |
Aaron Bennett | Midfield | 3 |
Adrian Fijak | Defence | 2 |
Sean George | Defence | 0 |
Ben Hougham | Midfield | -9 |