Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
29 Mar 2025 | Ashby 1 | 6 | 2 | Berkswell & Balsall Common 1 | N/A | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
3 | Martin Stevens | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Nick Herring | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Oliver Dunn | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Tom Holbrook | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Robby Wells | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Josh Lowe | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
9 | Thomas Goodyear | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
10 | David Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Rich Harrison | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
12 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
13 | Aaran Somal | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Finlay Perry-Ogden | NA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
15 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -10 |
16 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 29 Mar 2025 | Ashby 1 | 2 - 6 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -5 |
Jack Harrison | Defence | -5 |
Martin Stevens | Midfield | 3 |
Nick Herring | Midfield | 3 |
Oliver Dunn | Midfield | 3 |
Tom Holbrook | Midfield | 0 |
Robby Wells | Midfield | 3 |
Josh Lowe | Forward | 9 |
Thomas Goodyear | Midfield | 11 |
David Goodyear | Midfield | 3 |
Rich Harrison | Midfield | 7 |
Neil Ward | Defence | -5 |
Aaran Somal | NA | -1 |
Finlay Perry-Ogden | NA | -2 |
Nigel Perry-Ogden | NA | -10 |
Rich Haines | NA | -1 |