Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
18 Jan 2025 | Berkswell & Balsall Common 1 | 1 | 2 | Khalsa Leam Maroon | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Fijak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ariana Ayers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ava-Lily Docherty | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Stuart-Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Freya Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | George Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Dutton | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jessica Beck | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Max Sarjeant | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rayhan Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sophie Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Suri Ayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Crabtree | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 18 Jan 2025 | Khalsa Leam Maroon | 1 - 2 |
Player | Pos | Points |
---|---|---|
Adrian Fijak | Defence | 0 |
Ariana Ayers | Defence | 0 |
Ava-Lily Docherty | Midfield | 0 |
Ben Hougham | Midfield | 0 |
Charlie Stuart-Smith | Midfield | 0 |
Freya Stuart-Smith | Forward | 0 |
George Aston | Midfield | 0 |
Harry Aston | Midfield | 0 |
Jack Dutton | Midfield | 0 |
Jessica Beck | Midfield | 0 |
Max Sarjeant | Midfield | 0 |
Rayhan Ayers | Midfield | 0 |
Sophie Goodyear | Midfield | 0 |
Suri Ayers | Forward | 0 |
Thomas Crabtree | Midfield | 0 |