Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Nov 2024 | Berkswell & Balsall Common 1 | 6 | 0 | Atherstone Adders | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Dutton | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | River Leone | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlie Stuart-Smith | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Freya Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Alderson | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Sarjeant | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sophie Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rayhan Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ariana Ayers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Suri Ayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | George Aston | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ava-Lily Docherty | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adrian Fijak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Nov 2024 | Atherstone Adders | 6 - 0 |
Player | Pos | Points |
---|---|---|
Jack Dutton | GoalKeeper | 0 |
River Leone | Midfield | 0 |
Charlie Stuart-Smith | Midfield | 0 |
Freya Stuart-Smith | Forward | 0 |
Ben Hougham | Midfield | 0 |
Matthew Alderson | Midfield | 0 |
Max Sarjeant | Midfield | 0 |
Sophie Goodyear | Midfield | 0 |
Rayhan Ayers | Midfield | 0 |
Ariana Ayers | Defence | 0 |
Suri Ayers | Forward | 0 |
George Aston | Midfield | 0 |
Harry Aston | Midfield | 0 |
Ava-Lily Docherty | Midfield | 0 |
Adrian Fijak | Defence | 0 |