Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
19 Oct 2024 | Khalsa Leam Maroon | 0 | 5 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Dutton | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aaron Bennett | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sean George | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Aston | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ariana Ayers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Suri Ayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Charlie Stuart-Smith | Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Freya Stuart-Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Crabtree | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 19 Oct 2024 | Khalsa Leam Maroon | 5 - 0 |
Player | Pos | Points |
---|---|---|
Jack Dutton | GoalKeeper | 0 |
Aaron Bennett | Midfield | 0 |
Sean George | Defence | 0 |
George Aston | Midfield | 0 |
Harry Aston | Midfield | 0 |
Ariana Ayers | Defence | 0 |
Suri Ayers | Forward | 0 |
Charlie Stuart-Smith | Midfield | 0 |
Freya Stuart-Smith | Forward | 0 |
Thomas Crabtree | Midfield | 0 |