Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Oct 2024 | Berkswell & Balsall Common 1 | 0 | 0 | Sikh Union | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Bennett | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ava-Lily Docherty | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ariana Ayers | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rayhan Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | George Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sophie Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Max Sarjeant | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hugh Roche | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hannah Roche | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | River Leone | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charlie Stuart-Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Freya Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Alderson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 12 Oct 2024 | Sikh Union | 0 - 0 |
Player | Pos | Points |
---|---|---|
Aaron Bennett | Midfield | 0 |
Ava-Lily Docherty | Midfield | 0 |
Ariana Ayers | Defence | 0 |
Rayhan Ayers | Midfield | 0 |
George Aston | Midfield | 0 |
Harry Aston | Midfield | 0 |
Ben Hougham | Midfield | 0 |
Sophie Goodyear | Midfield | 0 |
Max Sarjeant | Midfield | 0 |
Hugh Roche | Midfield | 0 |
Hannah Roche | Midfield | 0 |
River Leone | Midfield | 0 |
Charlie Stuart-Smith | Midfield | 0 |
Freya Stuart-Smith | Forward | 0 |
Matthew Alderson | Midfield | 0 |