Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
28 Sep 2024 | Berkswell & Balsall Common 1 | 1 | 3 | Coventry & NW | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Stuart-Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | George Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jack Dutton | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hannah Roche | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hugh Roche | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Max Sarjeant | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rayhan Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Crabtree | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophie Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ariana Ayers | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Suri Ayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Freya Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matthew Alderson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 28 Sep 2024 | Coventry & NW | 1 - 3 |
Player | Pos | Points |
---|---|---|
Ben Hougham | Midfield | 0 |
Charlie Stuart-Smith | Defence | 0 |
George Aston | Midfield | 0 |
Jack Dutton | GoalKeeper | 0 |
Hannah Roche | Forward | 0 |
Hugh Roche | Midfield | 0 |
Max Sarjeant | Midfield | 0 |
Harry Aston | Midfield | 0 |
Rayhan Ayers | Midfield | 0 |
Thomas Crabtree | Midfield | 0 |
Sophie Goodyear | Midfield | 0 |
Ariana Ayers | Defence | 0 |
Suri Ayers | Forward | 0 |
Freya Stuart-Smith | Forward | 0 |
Matthew Alderson | Midfield | 0 |