Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
01 Mar 2025 | Berkswell & Balsall Common 3 | 0 | 4 | Towcester 2 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Max Sarjeant | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Thomas Gallon | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
5 | Alexander Nute | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
6 | Robert Hayselden | Forward | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -9 |
7 | David Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | James Hayselden | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
9 | Luke Perkins | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
10 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
12 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
14 | Aaron Bennett | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 01 Mar 2025 | Towcester 2 | 0 - 4 |
Player | Pos | Points |
---|---|---|
Luca Cervi-Wilson | GoalKeeper | -3 |
Matt Bishop | Defence | -3 |
Max Sarjeant | Midfield | 3 |
Thomas Gallon | Midfield | 9 |
Alexander Nute | Forward | 7 |
Robert Hayselden | Forward | -9 |
David Ayers | Midfield | 1 |
James Hayselden | Defence | -1 |
Luke Perkins | Midfield | 5 |
Steve Graham | Defence | -3 |
Tom McDade | Forward | -1 |
Joe Stevenson | Midfield | 1 |
Kenny Sarjeant | Defence | -3 |
Aaron Bennett | Midfield | 7 |