Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
08 Feb 2025 | Long Buckby 1 | 2 | 1 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Alexander Nute | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Lawrence Parker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Aaron Bennett | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | Sean George | Defence | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -13 |
10 | Thomas Gallon | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Luke Perkins | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | David Ayers | Midfield | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
13 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 17 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 08 Feb 2025 | Long Buckby 1 | 1 - 2 |
Player | Pos | Points |
---|---|---|
Matt Bishop | Defence | -1 |
Tony Barker | Defence | -1 |
Alexander Nute | Forward | 1 |
Robert Hayselden | Forward | 1 |
James Hayselden | Defence | -1 |
Tom McDade | Forward | 1 |
Lawrence Parker | Defence | -1 |
Aaron Bennett | Midfield | 3 |
Sean George | Defence | -13 |
Thomas Gallon | Midfield | 5 |
Luke Perkins | Midfield | 5 |
David Ayers | Midfield | 1 |
Luca Cervi-Wilson | GoalKeeper | 17 |