Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Jan 2025 | Berkswell & Balsall Common 3 | 0 | 9 | Sikh Union [Coventry] 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Parker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
2 | Alexander Nute | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | David Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | James Hayselden | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
6 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2 |
7 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
8 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Joe Stevenson | Midfield | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 |
10 | James Southam | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Sean George | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Aaron Bennett | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
13 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 11 Jan 2025 | Sikh Union [Coventry] 2 | 0 - 9 |
Player | Pos | Points |
---|---|---|
Lawrence Parker | Defence | -8 |
Alexander Nute | Forward | 1 |
Robert Hayselden | Forward | 1 |
David Ayers | Midfield | 1 |
James Hayselden | Defence | -2 |
Luca Cervi-Wilson | GoalKeeper | -2 |
Steve Graham | Defence | -8 |
Tom McDade | Forward | 1 |
Joe Stevenson | Midfield | 17 |
James Southam | Forward | 3 |
Sean George | Midfield | 1 |
Aaron Bennett | Midfield | 9 |
Ben Hougham | Midfield | 1 |