Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Nov 2024 | Rugby & East Warwickshire 7 | 2 | 3 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Joe Stevenson | Defence | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 27 |
3 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | David Ayers | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Luke Perkins | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
8 | Sebastian MacGibbon | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | James Southam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Thomas Gallon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Robert Hayselden | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
13 | Steve Graham | Defence | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -9 |
14 | Aaron Bennett | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 02 Nov 2024 | Rugby & East Warwickshire 7 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Luca Cervi-Wilson | GoalKeeper | 3 |
Joe Stevenson | Defence | 27 |
James Hayselden | Defence | 3 |
Matt Bishop | Defence | 3 |
Tony Barker | Defence | 3 |
David Ayers | Midfield | 7 |
Luke Perkins | Midfield | 7 |
Sebastian MacGibbon | Midfield | 7 |
James Southam | Forward | 6 |
Thomas Gallon | Forward | 8 |
Tom McDade | Forward | 5 |
Robert Hayselden | Forward | 13 |
Steve Graham | Defence | -9 |
Aaron Bennett | Midfield | 5 |