Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Dec 2024 | Oundle 1 | 6 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Mark Foster | GoalKeeper | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 |
3 | Thomas Goodyear | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
4 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Lowell Lewis | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | Joel Pennell | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
7 | Andy Livingstone | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
8 | Shin Rahman | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
9 | Duncan Greenshields | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -10 |
10 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 07 Dec 2024 | Oundle 1 | 1 - 6 |
Player | Pos | Points |
---|---|---|
Martin Stevens | Midfield | 1 |
Mark Foster | GoalKeeper | 6 |
Thomas Goodyear | Midfield | 5 |
David Goodyear | Midfield | 1 |
Lowell Lewis | Forward | 3 |
Joel Pennell | Defence | -3 |
Andy Livingstone | Forward | 6 |
Shin Rahman | Midfield | -2 |
Duncan Greenshields | Defence | -10 |
Rich Harrison | Midfield | 1 |
Dave Elliot | Defence | -5 |