Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Sep 2024 | Berkswell & Balsall Common 2 | 2 | 2 | Leicester 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Gallon | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Goodyear | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | David Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sebastian MacGibbon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 07 Sep 2024 | Leicester 2 | 2 - 2 |
Player | Pos | Points |
---|---|---|
Luke Garner | Midfield | 0 |
Luca Cervi-Wilson | GoalKeeper | 0 |
Duncan Greenshields | Defence | 0 |
David Goodyear | Midfield | 0 |
Alexander Nute | GoalKeeper | 0 |
Chris Williams | Midfield | 0 |
Joe Stevenson | Midfield | 0 |
Thomas Gallon | Forward | 0 |
Dave Elliot | Defence | 0 |
Andy Livingstone | Forward | 0 |
Neil Ward | Defence | 0 |
Martin Cross | Defence | 0 |
Thomas Goodyear | Midfield | 0 |
David Ayers | Midfield | 0 |
Joel Pennell | Defence | 0 |
Shin Rahman | Midfield | 0 |
Sebastian MacGibbon | Midfield | 0 |