Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
08 Mar 2025 | Tamworth 3 | 0 | 14 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Reason | Defence | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 35 |
2 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Kate Tyler | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
4 | Grace Tyler | Midfield | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22 |
5 | Nic Cusack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Gilda Francois | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
7 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
8 | Andrea Elliott | Midfield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
9 | Sarah Miller | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
10 | Anna Norman | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
11 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | Liz Ness | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 08 Mar 2025 | Tamworth 3 | 14 - 0 |
Player | Pos | Points |
---|---|---|
Kim Reason | Defence | 35 |
Sinead Hunt | GoalKeeper | 9 |
Kate Tyler | Midfield | 14 |
Grace Tyler | Midfield | 22 |
Nic Cusack | Defence | 9 |
Gilda Francois | Forward | 11 |
Juliet Niland | Defence | 11 |
Andrea Elliott | Midfield | 20 |
Sarah Miller | Defence | 13 |
Anna Norman | Defence | 11 |
Lucy Niland | Defence | 9 |
Liz Ness | Midfield | 12 |