Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
22 Mar 2025 | Berkswell & Balsall Common 1 | 3 | 4 | Sutton Coldfield 5 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Rachel Cross | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Liz Ness | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Jenny McDougall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
7 | Issy Corden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
8 | Jayne Townend | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
9 | Ella Ralli | Midfield | 0 | 1 | 0 | 14 | 1 | 0 | 0 | -14 |
10 | Philippa Rawbone-Stephens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Scarlett Ager | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Holly Viner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Chelsea Round | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
14 | Helen Dagley | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 22 Mar 2025 | Sutton Coldfield 5 | 3 - 4 |
Player | Pos | Points |
---|---|---|
Angie Ward | GoalKeeper | -3 |
Kristjana Bjarnason | Defence | -3 |
Rachel Cross | Forward | 4 |
Lindsey McCormack | Defence | -3 |
Liz Ness | Midfield | 5 |
Jenny McDougall | Defence | -3 |
Issy Corden | Defence | -3 |
Jayne Townend | Defence | 9 |
Ella Ralli | Midfield | -14 |
Philippa Rawbone-Stephens | Midfield | 1 |
Scarlett Ager | Midfield | 5 |
Holly Viner | Forward | 1 |
Chelsea Round | Forward | 13 |
Helen Dagley | Forward | 3 |