Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Dec 2024 | Berkswell & Balsall Common 1 | 1 | 2 | Stratford 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsey McCormack | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
2 | Jannah Bell | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
3 | Jayne Townend | Defence | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
4 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Rachel Cross | Forward | 1 | 0 | 0 | 6 | 0 | 0 | 0 | -2 |
6 | Jenny McDougall | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
7 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Holly Viner | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
9 | Issy Corden | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
10 | Helen Dagley | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Kristjana Bjarnason | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Lucy Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
15 | Sarah Miller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 07 Dec 2024 | Stratford 2 | 1 - 2 |
Player | Pos | Points |
---|---|---|
Lindsey McCormack | Defence | 7 |
Jannah Bell | Midfield | -2 |
Jayne Townend | Defence | 12 |
Liz Ness | Midfield | 1 |
Rachel Cross | Forward | -2 |
Jenny McDougall | Defence | 3 |
Sinead Hunt | GoalKeeper | -1 |
Holly Viner | Forward | 7 |
Issy Corden | Defence | 3 |
Helen Dagley | Forward | 3 |
Kristjana Bjarnason | Defence | 1 |
Lucy Niland | Defence | 1 |
Josephine Haines | Midfield | 1 |
Anna Norman | Defence | -1 |
Sarah Miller | Defence | -1 |