Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Sep 2024 | Berkswell & Balsall Common 1 | 0 | 0 | Coventry & North Warwick 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Zoe Cockcroft | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Emma Carrick | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Jenny McDougall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Issy Corden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Rachel Cross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 07 Sep 2024 | Coventry & North Warwick 1 | 0 - 0 |
Player | Pos | Points |
---|---|---|
Sarah Abraham | Midfield | 5 |
Sue-Ann Greenshields | Defence | 8 |
Zoe Cockcroft | Midfield | 5 |
Juliet Niland | Defence | 8 |
Jayne Townend | Defence | 8 |
Emma Carrick | Midfield | 5 |
Jenny McDougall | Defence | 8 |
Issy Corden | Defence | 8 |
Lucy Niland | Defence | 8 |
Lindsey McCormack | Defence | 8 |
Anna Norman | Defence | 8 |
Rachel Cross | Forward | 4 |
Josephine Haines | Midfield | 5 |
Liz Ness | Midfield | 5 |
Helen Dagley | Forward | 4 |
Jannah Bell | Midfield | 5 |