Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Oct 2023 | Berkswell & Balsall Common | 3 | 5 | Stratford | 19:15 | 19:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Doug Macklam | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Dom Herring | Defence | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
5 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin Stevens | Midfield | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Rich Harrison | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Robby Wells | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shin Rahman | Midfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Foster | NA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Oliver Stuart-Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 09 Oct 2023 | Stratford | 3 - 5 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | 0 |
Doug Macklam | Defence | 0 |
Duncan Greenshields | Defence | 0 |
Dom Herring | Defence | 0 |
Kenny Sarjeant | Defence | 0 |
Steve Graham | Defence | 0 |
Martin Stevens | Midfield | 0 |
Rich Harrison | Midfield | 0 |
Robby Wells | Midfield | 0 |
Shin Rahman | Midfield | 0 |
Andy Livingstone | Forward | 0 |
Robert Hayselden | Forward | 0 |
Tom McDade | Forward | 0 |
Mark Foster | NA | 0 |
Oliver Stuart-Smith | Forward | 0 |