Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 27 Jan 2024 | Berkswell & Balsall Common 1 | 2 | 1 | Beeston 4 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaran Somal | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Alex Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Josh Lowe | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 5 | Lowell Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Matt Pattison | Defence | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 |
| 8 | Nick Herring | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 9 | Nigel Perry-Ogden | Midfield | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 10 | Rich Haines | Defence | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 17 |
| 11 | Robby Wells | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 12 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Finlay Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 27 Jan 2024 | Beeston 4 | 2 - 1 |
| Player | Pos | Points |
|---|---|---|
| Aaran Somal | Midfield | 5 |
| Alex Hougham | Midfield | 5 |
| Dom Herring | Defence | 4 |
| Josh Lowe | Forward | 15 |
| Lowell Lewis | Forward | 5 |
| Martin Stevens | Midfield | 5 |
| Matt Pattison | Defence | 1 |
| Nick Herring | Midfield | 11 |
| Nigel Perry-Ogden | Midfield | 7 |
| Rich Haines | Defence | 17 |
| Robby Wells | Midfield | 2 |
| Steve Cross | GoalKeeper | 3 |
| Finlay Perry-Ogden | Midfield | 5 |