Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 07 Oct 2023 | Beeston 4 | 5 | 4 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Hougham | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | Josh Lowe | Forward | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 23 |
| 3 | Martin Stevens | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 5 | Matt Pledge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 6 | Nick Herring | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 7 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -4 |
| 8 | Oliver Dunn | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
| 9 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 10 | Robby Wells | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 12 | Aaran Somal | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 13 | Finlay Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 07 Oct 2023 | Beeston 4 | 4 - 5 |
| Player | Pos | Points |
|---|---|---|
| Alex Hougham | Midfield | 3 |
| Josh Lowe | Forward | 23 |
| Martin Stevens | Midfield | 3 |
| Matt Pattison | Defence | -4 |
| Matt Pledge | Defence | -4 |
| Nick Herring | Midfield | 1 |
| Nigel Perry-Ogden | Midfield | -4 |
| Oliver Dunn | Midfield | -2 |
| Rich Haines | Defence | -2 |
| Robby Wells | Midfield | 9 |
| Steve Cross | GoalKeeper | -4 |
| Aaran Somal | Midfield | 7 |
| Finlay Perry-Ogden | NA | -1 |