Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
16 Mar 2024 | Berkswell & Balsall Common 3 | 0 | 0 | Long Buckby 1 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Joel Pennell | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
5 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | Tim Hougham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Bez Akinkoye | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Andy Ball | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 16 Mar 2024 | Long Buckby 1 | 0 - 0 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | 8 |
Tony Barker | Defence | 8 |
James Hayselden | Defence | 8 |
Joel Pennell | Defence | 9 |
Doug Macklam | Defence | 8 |
Steve Graham | Defence | 8 |
Tim Hougham | Defence | 8 |
Luke Perkins | Midfield | 5 |
Bez Akinkoye | Midfield | 5 |
Chris Gallon | Midfield | 5 |
Thomas Gallon | Forward | 4 |
Robert Hayselden | Forward | 4 |
Andy Ball | Defence | 8 |