Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Mar 2024 | Ashby 3 | 4 | 2 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Nute | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Matt Bishop | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
4 | Tony Barker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joel Pennell | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
6 | Dave Elliot | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
7 | Doug Macklam | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
8 | Tim Hougham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9 | James Southam | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
10 | Naz Tirumalarju | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -11 |
12 | Thomas Gallon | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
13 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 09 Mar 2024 | Ashby 3 | 2 - 4 |
Player | Pos | Points |
---|---|---|
Alexander Nute | GoalKeeper | 3 |
James Hayselden | Defence | -3 |
Matt Bishop | Defence | 5 |
Tony Barker | Defence | 0 |
Joel Pennell | Defence | -1 |
Dave Elliot | Defence | -4 |
Doug Macklam | Defence | 6 |
Tim Hougham | Defence | -3 |
James Southam | Midfield | 7 |
Naz Tirumalarju | Midfield | 3 |
Tom McDade | Forward | -11 |
Thomas Gallon | Midfield | 5 |
Robert Hayselden | Forward | 1 |