Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Mar 2024 | Berkswell & Balsall Common 3 | 6 | 2 | Stratford 5 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Tim Hougham | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Tony Barker | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Bez Akinkoye | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
8 | Luke Perkins | Midfield | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
9 | Naz Tirumalarju | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Tom McDade | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
11 | Robert Hayselden | Forward | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 9 |
12 | Thomas Gallon | Forward | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 3 |
13 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 02 Mar 2024 | Stratford 5 | 6 - 2 |
Player | Pos | Points |
---|---|---|
Alexander Nute | GoalKeeper | 3 |
Tim Hougham | Defence | 8 |
Tony Barker | Defence | 9 |
James Hayselden | Defence | 3 |
Steve Graham | Defence | 3 |
Joel Pennell | Defence | 3 |
Bez Akinkoye | Midfield | 9 |
Luke Perkins | Midfield | 19 |
Naz Tirumalarju | Midfield | 5 |
Tom McDade | Forward | 11 |
Robert Hayselden | Forward | 9 |
Thomas Gallon | Forward | 3 |
Dave Elliot | Defence | 3 |