Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Dec 2023 | Berkswell & Balsall Common 3 | 10 | 0 | Nuneaton 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Jonno Griffiths | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
8 | Naz Tirumalarju | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | Bez Akinkoye | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Robert Hayselden | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Thomas Gallon | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Kris Duffin | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Sebastian MacGibbon | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Dec 2023 | Nuneaton 2 | 10 - 0 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | 9 |
Tony Barker | Defence | 9 |
Kenny Sarjeant | Defence | 9 |
James Hayselden | Defence | 9 |
Chris Gallon | Midfield | 6 |
Steve Graham | Defence | 9 |
Jonno Griffiths | Midfield | 14 |
Naz Tirumalarju | Midfield | 10 |
Bez Akinkoye | Midfield | 10 |
Robert Hayselden | Forward | 11 |
Tom McDade | Forward | 5 |
Thomas Gallon | Forward | 11 |
Kris Duffin | Midfield | 10 |
Sebastian MacGibbon | Forward | 8 |