Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Dec 2023 | Long Buckby 1 | 0 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom McDade | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | Tim Hougham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Bez Akinkoye | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | James Southam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 02 Dec 2023 | Long Buckby 1 | 0 - 0 |
Player | Pos | Points |
---|---|---|
Tom McDade | Forward | 7 |
Alexander Nute | GoalKeeper | 8 |
Tim Hougham | Defence | 8 |
Kenny Sarjeant | Defence | 8 |
James Hayselden | Defence | 8 |
Neil Ward | Defence | 8 |
Steve Graham | Defence | 8 |
Chris Gallon | Midfield | 5 |
Luke Perkins | Midfield | 5 |
Bez Akinkoye | Midfield | 5 |
Robert Hayselden | Forward | 4 |
Thomas Gallon | Forward | 4 |
James Southam | Forward | 4 |