Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Nov 2023 | Stratford 5 | 4 | 2 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Thomas Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Tim Hougham | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -8 |
4 | Tom McDade | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Robert Hayselden | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | James Southam | Midfield | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
7 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
8 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9 | James Hayselden | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
10 | Tony Barker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kris Duffin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Naz Tirumalarju | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 11 Nov 2023 | Stratford 5 | 2 - 4 |
Player | Pos | Points |
---|---|---|
Luca Cervi-Wilson | GoalKeeper | -3 |
Thomas Gallon | Midfield | 1 |
Tim Hougham | Defence | -8 |
Tom McDade | Forward | 2 |
Robert Hayselden | Forward | 4 |
James Southam | Midfield | 19 |
Kenny Sarjeant | Defence | -4 |
Steve Graham | Defence | -3 |
James Hayselden | Defence | 5 |
Tony Barker | Defence | 0 |
Kris Duffin | Midfield | 1 |
Naz Tirumalarju | Midfield | 1 |
Thomas Gallon | Forward | 1 |