Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Dec 2023 | Berkswell & Balsall Common 2 | 4 | 3 | Rugby & East Warwickshire 4 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Ball | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Will Knight | Forward | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 23 |
3 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Thomas Goodyear | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 |
6 | Andy Livingstone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Giacomo MacGibbon | Defence | 0 | 0 | 1 | 7 | 0 | 0 | 0 | -3 |
8 | Xander Haspel | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | James Southam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Oliver Booth | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
13 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Jack Harrison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 02 Dec 2023 | Rugby & East Warwickshire 4 | 4 - 3 |
Player | Pos | Points |
---|---|---|
Andy Ball | Defence | 1 |
Will Knight | Forward | 23 |
James Burt | Midfield | 5 |
Tony Barker | Defence | 2 |
Thomas Goodyear | Midfield | 17 |
Andy Livingstone | Forward | 6 |
Giacomo MacGibbon | Defence | -3 |
Xander Haspel | Midfield | 5 |
Doug Macklam | Defence | 2 |
Mark Foster | GoalKeeper | 0 |
James Southam | Forward | 6 |
Oliver Booth | Midfield | 11 |
Dave Goodyear | Midfield | 5 |
Jack Harrison | Defence | 1 |
Neil Ward | Defence | 2 |