Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Nov 2023 | Berkswell & Balsall Common 2 | 2 | 1 | Coventry & North Warwick 2 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Giacomo MacGibbon | Defence | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
2 | Xander Haspel | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
3 | Will Knight | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Dave Elliot | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
5 | Alex Hougham | Midfield | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
6 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
9 | Neil Ward | NA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Goodyear | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
11 | Dave Goodyear | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Rich Harrison | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Jack Harrison | Defence | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
14 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | Andy Ball | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 11 Nov 2023 | Coventry & North Warwick 2 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Giacomo MacGibbon | Defence | 2 |
Xander Haspel | Midfield | 13 |
Will Knight | Forward | 6 |
Dave Elliot | Defence | 6 |
Alex Hougham | Midfield | 18 |
Duncan Greenshields | Defence | 4 |
Andy Livingstone | Forward | 5 |
Mark Foster | GoalKeeper | 6 |
Neil Ward | NA | 0 |
Thomas Goodyear | Midfield | 9 |
Dave Goodyear | Midfield | 0 |
Rich Harrison | Midfield | 5 |
Jack Harrison | Defence | 7 |
Doug Macklam | Defence | 4 |
Andy Ball | Defence | 9 |