Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 02 Mar 2024 | Berkswell & Balsall Common 1 | 5 | 1 | Melton 1 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Matt Pattison | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Dom Herring | Defence | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 |
| 4 | Morgan Rennie | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Nigel Perry-Ogden | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 6 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Alex Hougham | Midfield | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Chris Williams | Midfield | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 |
| 9 | Oliver Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Oliver Dunn | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Josh Lowe | Forward | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 12 | Robby Wells | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Aaran Somal | Midfield | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 02 Mar 2024 | Melton 1 | 5 - 1 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 4 |
| Matt Pattison | Defence | 9 |
| Dom Herring | Defence | 4 |
| Morgan Rennie | Defence | 7 |
| Nigel Perry-Ogden | Midfield | 9 |
| Martin Stevens | Midfield | 5 |
| Alex Hougham | Midfield | 0 |
| Chris Williams | Midfield | 21 |
| Oliver Booth | Midfield | 5 |
| Oliver Dunn | Midfield | 7 |
| Josh Lowe | Forward | 10 |
| Robby Wells | Midfield | 4 |
| Aaran Somal | Midfield | 17 |