Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
20 Jan 2024 | Boots 2 | 2 | 0 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaran Somal | Midfield | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 |
2 | Alex Hougham | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
3 | Jonno Griffiths | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Josh Lowe | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lowell Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Matt Pledge | Defence | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -9 |
7 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Rich Haines | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
9 | Robby Wells | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
10 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
11 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Finlay Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 20 Jan 2024 | Boots 2 | 0 - 2 |
Player | Pos | Points |
---|---|---|
Aaran Somal | Midfield | 8 |
Alex Hougham | Midfield | 1 |
Jonno Griffiths | Midfield | 1 |
Josh Lowe | Forward | 0 |
Lowell Lewis | Forward | 1 |
Matt Pledge | Defence | -9 |
Oliver Dunn | Midfield | 1 |
Rich Haines | Defence | 5 |
Robby Wells | Midfield | 7 |
Steve Cross | GoalKeeper | -1 |
Andy Livingstone | Forward | 1 |
Finlay Perry-Ogden | Midfield | 3 |