Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Jan 2024 | Leicester Panthers 1 | 1 | 10 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
3 | Matt Pledge | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Nigel Perry-Ogden | Midfield | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 |
6 | Nick Herring | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Martin Stevens | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Robby Wells | Midfield | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
9 | Lowell Lewis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Oliver Dunn | Midfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
11 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Josh Lowe | Forward | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
13 | Jonno Griffiths | Midfield | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 39 |
14 | Aaran Somal | Midfield | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 07 Jan 2024 | Leicester Panthers 1 | 10 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 4 |
Matt Pattison | Defence | 3 |
Matt Pledge | Defence | 7 |
Jack Harrison | Defence | 4 |
Nigel Perry-Ogden | Midfield | 5 |
Nick Herring | Midfield | 5 |
Martin Stevens | Midfield | 9 |
Robby Wells | Midfield | 9 |
Lowell Lewis | Forward | 6 |
Oliver Dunn | Midfield | 15 |
Andy Livingstone | Forward | 5 |
Josh Lowe | Forward | 14 |
Jonno Griffiths | Midfield | 39 |
Aaran Somal | Midfield | 11 |