Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Nov 2023 | Melton 1 | 2 | 1 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 |
2 | Matt Pattison | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
3 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Martin Stevens | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
5 | Nick Herring | Midfield | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
6 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Josh Lowe | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
8 | Robby Wells | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Lowell Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Tom Holbrook | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Oliver Booth | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
12 | Finlay Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Aaran Somal | Midfield | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 11 Nov 2023 | Melton 1 | 1 - 2 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -4 |
Matt Pattison | Defence | 7 |
Dom Herring | Defence | -1 |
Martin Stevens | Midfield | 7 |
Nick Herring | Midfield | 4 |
Chris Williams | Midfield | 1 |
Josh Lowe | Forward | -2 |
Robby Wells | Midfield | 0 |
Lowell Lewis | Forward | 1 |
Tom Holbrook | Midfield | 1 |
Oliver Booth | Midfield | 11 |
Finlay Perry-Ogden | Midfield | 3 |
Nigel Perry-Ogden | Midfield | 1 |
Aaran Somal | Midfield | 1 |