Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
30 Sep 2023 | Berkswell & Balsall Common 1 | 4 | 1 | Boots 2 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aaran Somal | Midfield | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
2 | Josh Lowe | Forward | 2 | 1 | 5 | 8 | 0 | 0 | 0 | 14 |
3 | Martin Stevens | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
4 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
5 | Matt Pledge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Nick Herring | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Nigel Perry-Ogden | Midfield | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 |
8 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
10 | Alex Hougham | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
11 | Oliver Dunn | Midfield | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 18 |
12 | Will Knight | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
13 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 30 Sep 2023 | Boots 2 | 4 - 1 |
Player | Pos | Points |
---|---|---|
Aaran Somal | Midfield | 8 |
Josh Lowe | Forward | 14 |
Martin Stevens | Midfield | 11 |
Matt Pattison | Defence | 3 |
Matt Pledge | Defence | 4 |
Nick Herring | Midfield | 7 |
Nigel Perry-Ogden | Midfield | 2 |
Rich Haines | Defence | 4 |
Mark Foster | GoalKeeper | 3 |
Alex Hougham | Midfield | 9 |
Oliver Dunn | Midfield | 18 |
Will Knight | Forward | 12 |
Robby Wells | NA | -1 |