Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
27 Jan 2024 | Sutton Coldfield 6 | 2 | 3 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Round | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
2 | Liz Ness | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
3 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -6 |
5 | Gilda Francois | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Grace Tyler | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
7 | Helen Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Josephine Haines | Midfield | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
9 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
11 | Kate Tyler | Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
12 | Sarah Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Rachael Lomas | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 27 Jan 2024 | Sutton Coldfield 6 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Chelsea Round | Midfield | 15 |
Liz Ness | Midfield | 7 |
Andrea Elliott | Forward | 5 |
Angie Ward | GoalKeeper | -6 |
Gilda Francois | Forward | 6 |
Grace Tyler | Midfield | 9 |
Helen Cross | Defence | 3 |
Josephine Haines | Midfield | 6 |
Juliet Niland | Defence | 3 |
Lucy Niland | Defence | 7 |
Kate Tyler | Midfield | 11 |
Sarah Miller | Forward | 8 |
Rachael Lomas | Defence | 7 |