Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
20 Jan 2024 | Berkswell & Balsall Common 2 | 3 | 2 | Stratford 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgie Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2 | Holly Viner | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
3 | Issy Corden | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
4 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Angie Ward | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
6 | Anna Norman | Defence | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
7 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Grace Tyler | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
9 | Sarah Abraham | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Josephine Haines | Midfield | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
11 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Kate Tyler | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
13 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Sarah Miller | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 20 Jan 2024 | Stratford 3 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Georgie Biggins | Forward | 5 |
Holly Viner | Forward | 11 |
Issy Corden | Defence | 5 |
Andrea Elliott | Midfield | 5 |
Angie Ward | GoalKeeper | 5 |
Anna Norman | Defence | 1 |
Gilda Francois | Forward | 8 |
Grace Tyler | Midfield | 11 |
Sarah Abraham | Midfield | 7 |
Josephine Haines | Midfield | 3 |
Juliet Niland | Defence | 3 |
Kate Tyler | Midfield | 15 |
Lucy Niland | Defence | 3 |
Sarah Miller | Defence | 7 |