Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
21 Oct 2023 | Berkswell & Balsall Common 2 | 0 | 2 | Nuneaton 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
3 | Elaine Newey | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
5 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Grace Tyler | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
7 | Helen Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 | Josephine Haines | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
9 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Lucy Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
12 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Sarah Abraham | Midfield | 0 | 0 | 1 | 12 | 0 | 0 | 0 | -9 |
14 | Sarah Miller | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 21 Oct 2023 | Nuneaton 2 | 0 - 2 |
Player | Pos | Points |
---|---|---|
Andrea Elliott | Forward | 1 |
Angie Ward | GoalKeeper | -1 |
Elaine Newey | Defence | 1 |
Sinead Hunt | GoalKeeper | -1 |
Gilda Francois | Forward | 1 |
Grace Tyler | Midfield | 7 |
Helen Cross | Defence | -1 |
Josephine Haines | Midfield | 7 |
Juliet Niland | Defence | 1 |
Kate Tyler | Midfield | 1 |
Lucy Niland | Defence | 3 |
Rachael Lomas | Defence | -1 |
Sarah Abraham | Midfield | -9 |
Sarah Miller | Forward | 9 |