Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
14 Oct 2023 | Atherstone Adders 2 | 1 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Round | Midfield | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -7 |
2 | Kristjana Bjarnason | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
3 | Scarlett Ager | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Sinead Hunt | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
5 | Alison Clayson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Gilda Francois | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -3 |
8 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Josephine Haines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Rachael Lomas | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 14 Oct 2023 | Atherstone Adders 2 | 0 - 1 |
Player | Pos | Points |
---|---|---|
Chelsea Round | Midfield | -7 |
Kristjana Bjarnason | Defence | 6 |
Scarlett Ager | Midfield | 3 |
Sinead Hunt | GoalKeeper | 10 |
Alison Clayson | Defence | 2 |
Andrea Elliott | Midfield | 1 |
Gilda Francois | Forward | -3 |
Juliet Niland | Defence | 2 |
Josephine Haines | Forward | 1 |
Sue-Ann Greenshields | Defence | 0 |
Sarah Abraham | Midfield | 1 |
Rachael Lomas | Defence | 2 |