Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Oct 2023 | Berkswell & Balsall Common 2 | 2 | 1 | Sutton Coldfield 6 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Issy Corden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Emma Townend | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
3 | Alison Clayson | Defence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
4 | Andrea Elliott | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Gilda Francois | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Grace Tyler | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
7 | Helen Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Josephine Haines | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
9 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Sue-Ann Greenshields | Defence | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 |
11 | Lucy Niland | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
12 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Sarah Miller | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 07 Oct 2023 | Sutton Coldfield 6 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Issy Corden | Defence | 4 |
Emma Townend | GoalKeeper | 12 |
Alison Clayson | Defence | 9 |
Andrea Elliott | Forward | 0 |
Gilda Francois | Forward | 8 |
Grace Tyler | Midfield | 13 |
Helen Cross | Defence | 4 |
Josephine Haines | Midfield | 7 |
Juliet Niland | Defence | 4 |
Sue-Ann Greenshields | Defence | 3 |
Lucy Niland | Defence | 10 |
Sarah Abraham | Midfield | 5 |
Sarah Miller | Defence | 6 |