Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Mar 2024 | Berkswell & Balsall Common 1 | 2 | 1 | Warwick 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny McDougall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Sinead Hunt | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
4 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Jess Lea | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Jannah Bell | Midfield | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
7 | Issy Corden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Jayne Townend | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
10 | Georgie Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Liz Ness | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
12 | Philippa Rawbone-Stephens | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
13 | Holly Viner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | Chelsea Round | Forward | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Mar 2024 | Warwick 3 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Jenny McDougall | Defence | 4 |
Lindsey McCormack | Defence | 4 |
Sinead Hunt | GoalKeeper | 8 |
Kristjana Bjarnason | Defence | 4 |
Jess Lea | Forward | 6 |
Jannah Bell | Midfield | 21 |
Issy Corden | Defence | 4 |
Helen Dagley | Forward | 5 |
Jayne Townend | Defence | 8 |
Georgie Biggins | Forward | 5 |
Liz Ness | Midfield | 13 |
Philippa Rawbone-Stephens | Midfield | 15 |
Holly Viner | Forward | 5 |
Chelsea Round | Forward | -8 |