Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
13 Jan 2024 | Berkswell & Balsall Common 1 | 5 | 0 | Sutton Coldfield 5 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny McDougall | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Kristjana Bjarnason | Defence | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 11 |
3 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Scarlett Ager | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Ella Ralli | Midfield | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 12 |
6 | Chelsea Round | Forward | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
7 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Jess Lea | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | Emma Townend | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Georgie Biggins | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | Valda Pattison | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
14 | Helen Dagley | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 13 Jan 2024 | Sutton Coldfield 5 | 5 - 0 |
Player | Pos | Points |
---|---|---|
Jenny McDougall | Defence | 9 |
Kristjana Bjarnason | Defence | 11 |
Lindsey McCormack | Defence | 9 |
Scarlett Ager | Midfield | 8 |
Ella Ralli | Midfield | 12 |
Chelsea Round | Forward | 6 |
Jayne Townend | Defence | 9 |
Jess Lea | Forward | 8 |
Emma Townend | GoalKeeper | 9 |
Jannah Bell | Midfield | 6 |
Liz Ness | Midfield | 6 |
Georgie Biggins | Forward | 8 |
Valda Pattison | Forward | 8 |
Helen Dagley | Forward | 11 |