Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
10 May 2023 | Berkswell & Balsall Common Summer A | 3 | 1 | Sutton Coldfield C | N/A | 20:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helen Dagley | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scarlett Ager | Midfield | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | Sarah Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Jess Lea | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Jade Cross | Midfield | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
6 | Kristjana Bjarnason | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Jannah Bell | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Liz Ness | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Herring | NA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Sarah Abraham | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ella Ralli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Issy Corden | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 10 May 2023 | Sutton Coldfield C | 3 - 1 |
Player | Pos | Points |
---|---|---|
Helen Dagley | Forward | 0 |
Scarlett Ager | Midfield | 0 |
Sarah Miller | Forward | 0 |
Jess Lea | Defence | 0 |
Jade Cross | Midfield | 0 |
Kristjana Bjarnason | Defence | 0 |
Jannah Bell | Midfield | 0 |
Liz Ness | Midfield | 0 |
Sinead Hunt | GoalKeeper | 0 |
Nick Herring | NA | 0 |
Sarah Abraham | Midfield | 0 |
Rachael Lomas | Defence | 0 |
Sue-Ann Greenshields | Defence | 0 |
Ella Ralli | Forward | 0 |
Issy Corden | Midfield | 0 |