Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 17 Sep 2022 | Berkswell & Balsall Common 1 | 1 | 3 | Coventry & North Warwick 1 | N/A | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Norman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emma Carrick | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kate Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Annette Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 17 Sep 2022 | Coventry & North Warwick 1 | 1 - 3 |
| Player | Pos | Points |
|---|---|---|
| Anna Norman | Defence | 0 |
| Sue-Ann Greenshields | Defence | 0 |
| Jannah Bell | Midfield | 0 |
| Helen Dagley | Forward | 0 |
| Helen Brown | Midfield | 0 |
| Liz Ness | Midfield | 0 |
| Emma Carrick | GoalKeeper | 0 |
| Juliet Niland | Defence | 0 |
| Kate Tyler | Midfield | 0 |
| Grace Tyler | Midfield | 0 |
| Erin Hunt | Midfield | 0 |
| Annette Miller | Forward | 0 |
| Kristjana Bjarnason | Defence | 0 |