Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Mar 2023 | Sikh Union [Coventry] 2 | 4 | 7 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Andy Ball | Defence | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
3 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | James Burt | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Andy Livingstone | Forward | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 23 |
7 | Chris Williams | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
8 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | James Southam | Forward | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
10 | Oliver Dunn | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
11 | Oliver Booth | Midfield | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 5 |
12 | Will Knight | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 11 Mar 2023 | Sikh Union [Coventry] 2 | 7 - 4 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | 1 |
Andy Ball | Defence | 1 |
Dave Elliot | Defence | 1 |
James Burt | Midfield | 9 |
Duncan Greenshields | Defence | 1 |
Andy Livingstone | Forward | 23 |
Chris Williams | Midfield | 11 |
Dave Goodyear | Midfield | 5 |
James Southam | Forward | 16 |
Oliver Dunn | Midfield | 11 |
Oliver Booth | Midfield | 5 |
Will Knight | Forward | 8 |