Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
04 Mar 2023 | Berkswell & Balsall Common 2 | 2 | 1 | Warwick 3 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
2 | Andy Ball | Defence | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 9 |
3 | Matt Pattison | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
4 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Oliver Dunn | Midfield | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
7 | Alex Hougham | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
8 | Liam Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Nick Herring | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Will Knight | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
13 | Ethan Wragg | Forward | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
14 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 04 Mar 2023 | Warwick 3 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | 12 |
Andy Ball | Defence | 9 |
Matt Pattison | Defence | 10 |
James Burt | Midfield | 5 |
Duncan Greenshields | Defence | 4 |
Oliver Dunn | Midfield | 7 |
Alex Hougham | Midfield | 8 |
Liam Perkins | Midfield | 5 |
Nick Herring | Midfield | 5 |
Chris Williams | Midfield | 5 |
Giacomo MacGibbon | Defence | 4 |
Will Knight | Forward | 10 |
Ethan Wragg | Forward | 4 |
Andy Livingstone | Forward | 5 |