Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push | 
|---|---|---|---|---|---|---|
| 25 Feb 2023 | Market Harborough 2 | 3 | 1 | Berkswell & Balsall Common 2 | N/A | N/A | 
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 2 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 4 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 5 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| 6 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 7 | Oliver Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 8 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 9 | Will Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| 10 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
Fixtures
| Win | Date | Against | Score | 
|---|---|---|---|
| No | 25 Feb 2023 | Market Harborough 2 | 1 - 3 | 
| Player | Pos | Points | 
|---|---|---|
| Dave Elliot | GoalKeeper | -2 | 
| Doug Macklam | Defence | -2 | 
| Duncan Greenshields | Defence | -2 | 
| James Burt | Midfield | 1 | 
| Rich Haines | Defence | -2 | 
| Oliver Dunn | Midfield | 1 | 
| Oliver Booth | Midfield | 1 | 
| Chris Williams | Midfield | 1 | 
| Will Knight | Forward | 4 | 
| Shin Rahman | Midfield | 1 | 
| Andy Livingstone | Forward | 1 |