Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
18 Mar 2023 | Berkswell & Balsall Common 2 | 4 | 0 | Sutton Coldfield 6 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Sarah Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Oriana MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Jenny Mawee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11 | Kate Tyler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | Jess Lea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | Helen Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 18 Mar 2023 | Sutton Coldfield 6 | 4 - 0 |
Player | Pos | Points |
---|---|---|
Sinead Hunt | GoalKeeper | 9 |
Sarah Miller | Forward | 5 |
Sue-Ann Greenshields | Defence | 9 |
Erin Hunt | Midfield | 6 |
Lucy Niland | Defence | 9 |
Emily Sarjeant | Forward | 5 |
Grace Tyler | Midfield | 6 |
Gilda Francois | Forward | 5 |
Oriana MacGibbon | Defence | 9 |
Jenny Mawee | Defence | 9 |
Kate Tyler | Forward | 5 |
Jess Lea | Defence | 9 |
Helen Cross | Defence | 9 |