Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
24 Sep 2022 | Nuneaton 2 | 6 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
3 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Erin Hunt | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
5 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
6 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Grace Tyler | Midfield | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 21 |
8 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
9 | Gilda Francois | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Jess Lea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
11 | Sarah Abraham | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12 | Kate Tyler | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Jenny Mawee | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 24 Sep 2022 | Nuneaton 2 | 1 - 6 |
Player | Pos | Points |
---|---|---|
Josephine Haines | Midfield | 1 |
Rachael Lomas | Defence | -5 |
Andrea Elliott | Midfield | 1 |
Erin Hunt | Midfield | 9 |
Juliet Niland | Defence | -3 |
Emily Sarjeant | Forward | 1 |
Grace Tyler | Midfield | 21 |
Angie Ward | GoalKeeper | -5 |
Gilda Francois | Forward | 1 |
Jess Lea | Defence | -5 |
Sarah Abraham | Midfield | 3 |
Kate Tyler | Forward | 3 |
Jenny Mawee | Defence | -3 |